<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Screws in my coffee</title>
	<atom:link href="http://lonnie.wormley.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lonnie.wormley.org</link>
	<description>the ramblings of a brown dirt cowboy</description>
	<lastBuildDate>Sun, 29 Jan 2012 01:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clonezilla</title>
		<link>http://lonnie.wormley.org/2012/01/28/clonezilla/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clonezilla</link>
		<comments>http://lonnie.wormley.org/2012/01/28/clonezilla/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:15:09 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2412</guid>
		<description><![CDATA[I wanted to add a larger hard drive to my computer running Windows Vista.  I had filled up a 250GB drive that was out of space.  I wanted to clone the drive and put the contents on a 1TB drive. &#8230; <a class="more-link" href="http://lonnie.wormley.org/2012/01/28/clonezilla/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to add a larger hard drive to my computer running Windows Vista.  I had filled up a 250GB drive that was out of space.  I wanted to clone the drive and put the contents on a 1TB drive.  I used <a href="http://clonezilla.org/" target="_blank">Clonezilla</a> to do this.</p>
<p>I downloaded the Clonezilla ISO file and burned it to a CD using a program called Tuxboot.  I inserted my new drive and rebooted the computer from the ISO.  I followed the instructions and 1 hour later I had cloned my drive.</p>
<p>I rebooted my computer on the new drive and I got a Windows error that the drive would not boot and that I should insert the Windows Vista media to fix the error.  I could not find my Vista media at the moment, so I booted from the original drive.  I found that the cloned drive had been written to the 1TB drive with the original partition.  I used Windows disk manager to resize the partition to the full 1TB disk.</p>
<p>When I found my Vista media I rebooted the computer using the cloned drive and fixed the boot error.  Then I rebooted and the new cloned drive worked.</p>
<p>Clonezilla is open source software and it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2012/01/28/clonezilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of team do I want to lead.</title>
		<link>http://lonnie.wormley.org/2012/01/03/what-kind-of-team-do-i-want-to-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-kind-of-team-do-i-want-to-lead</link>
		<comments>http://lonnie.wormley.org/2012/01/03/what-kind-of-team-do-i-want-to-lead/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:47:33 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2405</guid>
		<description><![CDATA[So when I woke up in my career and found myself leading a team instead of being in it I was sort of schocked.  I am not forgetting what it is like to be on a team and this is &#8230; <a class="more-link" href="http://lonnie.wormley.org/2012/01/03/what-kind-of-team-do-i-want-to-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So when I woke up in my career and found myself leading a team instead of being in it I was sort of schocked.  I am not forgetting what it is like to be on a team and this is why I can deal with being a team leader.  I have been on a lot of teams some that I have enjoyed and some that I have endured.</p>
<p>So tonight I was watching NCIS LA and I heard that <em>Linda Hunt</em> playing the OSP&#8217;s operations manager Hetty Lang had a line where she said that she had <em>a complementary team of independent thinkers. </em>This statement is the reason for this Blog post. I want a team like this.  Yeah, I am sure that I am an independant thinker, but to have a whole team like this may be like hearding cats.  On the upside it would be like having an endless view of all sides of a problem and easy acceptance of a group solution.</p>
<p>So how do you build a team like this? How do you cultivate a team like this?  I am not sure I have all of this figured out, buy I am exploring the possibilities of building such a team.  Well one way that I know I want to build the team is to treat my team members that way that I liked being treated when I work on teams.  I will motivate my team with positive encouragement and not resort to berating criticisms on work performance.</p>
<p>I want a team of <em>a complementary team of independent thinkers.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2012/01/03/what-kind-of-team-do-i-want-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good bye 2011 and welcome to 2012</title>
		<link>http://lonnie.wormley.org/2012/01/01/welcome-to-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-2012</link>
		<comments>http://lonnie.wormley.org/2012/01/01/welcome-to-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:46:10 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Ramble]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2386</guid>
		<description><![CDATA[Another year has past and now a new year begins. Not sure why we place so much importance on the passing of a year, but this is my annual posting to express my reflections on the passing of time. This &#8230; <a class="more-link" href="http://lonnie.wormley.org/2012/01/01/welcome-to-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another year has past and now a new year begins. Not sure why we place so much importance on the passing of a year, but this is my annual posting to express my reflections on the passing of time. This holiday season I kept the lowest profile ever. When I still had my kids in the house holidays were focused on their enjoyment.  I have many fond memories of holidays with them.  Now that they are not around each year the holidays get less of my attention.</p>
<p>Normally I like to live each day like any other and not place a lot of importance on special days. This is the first time in about 5 years that I have taken more than a week of continous vacation.  So for me the end of the year usually means that I have a time to stand down from work and spend time with family and friends. Giving the gift of presence and being in the moment is how I want to live every day.  Every day is special if you want it to be special.</p>
<p>This year I spent two weeks with my wife brother  John and his wife Phyllis. Sylvia and I flew out to Santa Rosa California and we spent time among northern California&#8217;s finest wine drinking organic food eating hippies. I even got to drive a Toyota Prius for a few hundred miles along the coast.</p>
<p>Once Sylvia and I returned home we watched two end of the world movies. We watched 2012 and Terminator 3 Rise of the Machines. No matter how bad the future mat seem it is always good to know that a movie can make reality look better.</p>
<p>Every time I go back to California I sort of get home sick.  This time I felt like a long lost visitor. Yeah it is cool to have a Whole Foods and a Fry&#8217;s, but the small houses and traffic I do not miss a bit. It is refreshing to visit California but after living for two years in SW Georgia it is always good to be in a place that feels like home.</p>
<p>One facet of my life will be transformed in 2012 and that is my diet.  When I moved to Texas I sort of gave up on eating healthy foods.  Even though I was running and biking I felt that my health and diet were OK.  Now that I am in Georgia I have not been as active as I would like and by eating habits have been not so good. My excuse has been that there is not a good source for organic foods in my area so I will just eat what is available.  Well I am going to trasform this attitude and support my wife&#8217;s efforts in eating more organic fruits and vegetables.  I use to work in a health food juice bar and that experience made a powerful impression on what I eat.  Most times having the knowledge is not enough to make a transformation, you have to choose it make the effort to reach your goal. So for 2012, more smoothies, home made juices and less fast food.</p>
<p>I will continue to take each day as it comes and I look forward to the many experiences that I will have in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2012/01/01/welcome-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Flight 1849 Free WiFi</title>
		<link>http://lonnie.wormley.org/2011/12/17/delta-flight-1849-free-wifi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-flight-1849-free-wifi</link>
		<comments>http://lonnie.wormley.org/2011/12/17/delta-flight-1849-free-wifi/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:09:36 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2373</guid>
		<description><![CDATA[I have to be greatful for having two wireless devices on this flight.  I thought that I could only get 30 minutes of free WiFi for each device. I started on my iPAD and when the service expired after 30 &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/12/17/delta-flight-1849-free-wifi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have to be greatful for having two wireless devices on this flight.  I thought that I could only get 30 minutes of free WiFi for each device. I started on my iPAD and when the service expired after 30 minutes I tried to refresh the web page and it still wanted me to pay.  I do not want to cough up $12 bucks for 4 hours of Internet. The service is too slow for streaming music, but at lease I can get on line and read stuff.  I got my net book out of my bag and started session two.  I am now on session three for free.</p>
<p>Sylvia and I are on our way to visit her brother in Santa Rosa California.  I have never flown this far in an jet before.  This is the biggest jet that I have flown in. As I close in on my 60th birthday I am glad that my brain can still get the wow factor from doing stuff for the first time.</p>
<p>I am writing this blog post on my Asus Eee PC that I hacked the Chrome OS on it.  I really love Chrome OS and I am looking forward to getting my hands on a Samsung Android phone sometime in 2012.</p>
<p>So in the interest of sharing technical information I will tell you how I am able to get more then 30 minutes of free WiFi from eBay.  Every time I get a timeout message I bring up a new web page and type in a different email address that is valid.  The authentication works if the email address is valid.  Of course I am only using email addresses that are mine, but I suppose any valid email address will work since you do not have to read the email to access the wireless network.</p>
<p>I am writing this as the jet is flying over Pueblo, Colorado at 414 MPH ground speed at 28,000 fetet</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/12/17/delta-flight-1849-free-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasticine Corn Rows With Butter Fly Eyes Gone Digital 03</title>
		<link>http://lonnie.wormley.org/2011/11/27/plasticine-corn-rows-with-butter-fly-eyes-gone-digital-03/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plasticine-corn-rows-with-butter-fly-eyes-gone-digital-03</link>
		<comments>http://lonnie.wormley.org/2011/11/27/plasticine-corn-rows-with-butter-fly-eyes-gone-digital-03/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:43:50 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2353</guid>
		<description><![CDATA[For this blog please reference the original drawing below. One of the things that I wanted to accomplish with this project is to learn how to paint using digital tools.  Converting a complex drawing is also a task at hand, but I &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/11/27/plasticine-corn-rows-with-butter-fly-eyes-gone-digital-03/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2354" class="wp-caption alignleft" style="width: 213px"><a href="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-Digital-6001.jpg" target="_blank"><img class="size-medium wp-image-2354  " title="PlasticineCornRowsWithButterFlyEyes-Digital-600" src="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-Digital-6001-225x300.jpg" alt="PlasticineCornRowsWithButterFlyEyes-Digital-600" width="203" height="270" /></a><p class="wp-caption-text">Getting the face right</p></div>
<p>For this blog please reference the original drawing below. One of the things that I wanted to accomplish with this project is to learn how to paint using digital tools.  Converting a complex drawing is also a task at hand, but I really want to get good at using Adobe PhotoShop to render a decent image that meets my expectations.  I also wanted to fix a few things that I could not do in the original because of the limitations of the color pencils.  Look at the left eye and notice that I added two eye lashes that I wanted to add in the original but making major drawing changes with color pencils after you have built up a lot of color is near impossible.  This is where traditional painting and digital painting have the advantage, you can apply color on top of color with better results than you can with color pencils.</p>
<p>I am also using layers to organize the elements and get the colors and details aligned to give better depth perception on the face.  In this progress image you can see that I have placed two colors of stripes which is the layer underneath the bright yellow facial swirls.  I have started to add the missing lower part of the image which did not exist in the original.  The lower lip and chin were not available in the original because I have changed the proportions of this image when I enlarged it from  14 x 17 inches to 30 x 40 inches.</p>
<div id="attachment_2359" class="wp-caption alignleft" style="width: 160px"><a href="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-600.jpg" target="_blank"><img class="size-thumbnail wp-image-2359 " title="PlasticineCornRowsWithButterFlyEyes-600" src="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-600-150x150.jpg" alt="PlasticineCornRowsWithButterFlyEyes-600" width="150" height="150" /></a><p class="wp-caption-text">The original</p></div>
<p>I really like being able to think with my pencils, but they do limit what I can do with the image once I start drawing.  I have resisted using digital methods for a long time, but the ease of clean up verses traditional painting is like it is non existant.  I am not sure if digital prints will sell better than original art for me at this point.  At this stage in my creative journey I am still experimenting with digital painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/11/27/plasticine-corn-rows-with-butter-fly-eyes-gone-digital-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-screen view shortcut &#8211; Picasa and Picasa Web Albums Help</title>
		<link>http://lonnie.wormley.org/2011/11/24/full-screen-view-shortcut-picasa-and-picasa-web-albums-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=full-screen-view-shortcut-picasa-and-picasa-web-albums-help</link>
		<comments>http://lonnie.wormley.org/2011/11/24/full-screen-view-shortcut-picasa-and-picasa-web-albums-help/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:11:21 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2351</guid>
		<description><![CDATA[I got this tip directly from Google. &#160; Full-screen view shortcut This shortcut is not supported on Picasa for Mac Picasa includes a helpful shortcut that allows you to view your photos full screen in the main Library view and &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/11/24/full-screen-view-shortcut-picasa-and-picasa-web-albums-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got this tip directly from Google.</p>
<p>&nbsp;</p>
<blockquote><p>Full-screen view shortcut</p>
<p>This shortcut is not supported on Picasa for Mac</p>
<p>Picasa includes a helpful shortcut that allows you to view your photos full screen in the main Library view and also on the &#8216;Edit Photo&#8217; screen.</p>
<p>Hover your cursor over the photo you wish to view full screen.</p>
<p>Press and hold the Ctrl + Alt keys on your keyboard.</p>
<p>via <a href="http://picasa.google.com/support/bin/answer.py?hl=en&amp;answer=19619">Full-screen view shortcut &#8211; Picasa and Picasa Web Albums Help</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/11/24/full-screen-view-shortcut-picasa-and-picasa-web-albums-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing on my Macbook Pro</title>
		<link>http://lonnie.wormley.org/2011/11/24/drawing-on-my-macbook-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-on-my-macbook-pro</link>
		<comments>http://lonnie.wormley.org/2011/11/24/drawing-on-my-macbook-pro/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:42:10 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2347</guid>
		<description><![CDATA[Why a really like my Mac.  I just wanted to say that right now I am working with Adobe CS5 Photoshop on a 30 inch Apple display drawing with my 12 x 19 Wacom tablet all powered by a MackBook &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/11/24/drawing-on-my-macbook-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why a really like my Mac.  I just wanted to say that right now I am working with Adobe CS5 Photoshop on a 30 inch Apple display drawing with my 12 x 19 Wacom tablet all powered by a MackBook Pro 3.06 GHz Intel Core 2 Duo with solid state drives and 8GB RAM.  This is my dream machine and it works as expected. Yeah it has Windows on it and Linux, but I love drawing just on the Mac.  I would buy another one especially now that the Intel i7 is powering the machine.</p>
<p>My fist computer was a Mac II.  I when I cracked a solder joint on the mouse input upgraded the motherboard to a Mac II FX for $2,500.  My next computer was a Mac II CI.  After trying to run AutoCad 3D on it and seeing no end in sight for expensive hardware (compared to PC) I switched to the PC world as soon as Adobe and Illustrator running on Windows.  So now I have come full circle back to using a Mac to draw some twenty four years later.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/11/24/drawing-on-my-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasticine Corn Rows With Butter Fly Eyes Gone Digital 02</title>
		<link>http://lonnie.wormley.org/2011/11/21/drawing-to-mahavishnu-orchestra/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-to-mahavishnu-orchestra</link>
		<comments>http://lonnie.wormley.org/2011/11/21/drawing-to-mahavishnu-orchestra/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 03:59:07 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2343</guid>
		<description><![CDATA[Yikes, I was listening to Mahavishnu John McLaughlin tonight as I was drawing in PhotoShop.  Sometimes I for get what kind of person I was between High school and my first real job.  It is no surprise to me that &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/11/21/drawing-to-mahavishnu-orchestra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-Digital-02.jpg"><img class="alignleft size-medium wp-image-2344" title="PlasticineCornRowsWithButterFlyEyes-Digital-02" src="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-Digital-02-225x300.jpg" alt="More eyelash work" width="225" height="300" /></a>Yikes, I was listening to Mahavishnu John McLaughlin tonight as I was drawing in PhotoShop.  Sometimes I for get what kind of person I was between High school and my first real job.  It is no surprise to me that I draw the way that I do.  I grew up listening to what I now describe as acid jazz.  Miles Davis playing Bitches Brew and the Mahavishnu orchestra were a daily hymn to my spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/11/21/drawing-to-mahavishnu-orchestra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasticine Corn Rows With Butter Fly Eyes Gone Digital 01</title>
		<link>http://lonnie.wormley.org/2011/11/19/plasticine-corn-rows-with-butter-fly-eyes-gone-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plasticine-corn-rows-with-butter-fly-eyes-gone-digital</link>
		<comments>http://lonnie.wormley.org/2011/11/19/plasticine-corn-rows-with-butter-fly-eyes-gone-digital/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 23:07:29 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2335</guid>
		<description><![CDATA[I am embarking into a new area for my art.  It is an area that I have dabbled in for over a decade.  I have struggled between work and daily life to get to the point of digitizing my color pencil art. &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/11/19/plasticine-corn-rows-with-butter-fly-eyes-gone-digital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am embarking into a new area for my art.  It is an area that I have dabbled in for over a decade.  I have struggled between work and daily life to get to the point of digitizing my color pencil art.  I got a high quality scan of one of my drawings and I decided to take it into PhotoShop and have some fun.  In order to do this work I am using a Wacom Intuos PTZ1231w 12 x 19 tablet and a Apple 30 inch monitor.</p>
<p><a href="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-Digital-600.jpg"><img class="alignleft size-medium wp-image-2337" title="Plasticine Corn Rows With Butter Fly Eyes Digital partly smoothed" src="http://lonnie.wormley.org/wp-content/uploads/2011/11/PlasticineCornRowsWithButterFlyEyes-Digital-600-300x246.jpg" alt="" width="300" height="246" /></a>If you look to the left side of this partial view of my drawing you can see that I am smoothing the colors together.   I took the original file which was 15 x 22 inches and I scaled it up to 40 x 30 inches.  When I am finished I will have another piece of original artwork, but it will be larger and can be printed on archive quality paper or canvas.</p>
<p>When I draw with color pencils I can create and think from my imagination a lot better than I can when I work on my computer.  Discovering different ways to be creative is what is great about creating art, sometimes you have to use many tools to get that idea out into the real world.  Now that I have the idea out I can refine the shapes and colors anyway I want.</p>
<div class="wp-caption alignleft" style="width: 730px"><img title="Lonnie drawing using digital methods" src="https://lh5.googleusercontent.com/-RR1N52o9RHo/TshMR0oealI/AAAAAAAAACg/L267GYZRIwM/s720/IMG-20111119-00358.jpg" alt="Lonnie drawing using digital methods" width="720" height="540" /><p class="wp-caption-text">Lonnie drawing using digital methods</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/11/19/plasticine-corn-rows-with-butter-fly-eyes-gone-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Firefox 8 on Fedora 16/15, CentOS/Red Hat RHEL 6</title>
		<link>http://lonnie.wormley.org/2011/11/19/install-firefox-8-on-fedora-1615-centosred-hat-rhel-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=install-firefox-8-on-fedora-1615-centosred-hat-rhel-6</link>
		<comments>http://lonnie.wormley.org/2011/11/19/install-firefox-8-on-fedora-1615-centosred-hat-rhel-6/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:06:56 +0000</pubDate>
		<dc:creator>Lonnie Wormley</dc:creator>
				<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://lonnie.wormley.org/?p=2333</guid>
		<description><![CDATA[I finally got sick of the nagging message to update Firefox 3.x on my RHEL 6 machine.  I wanted to upgrade using YUM so here is my reminder of what to do. 5. Update or Install Mozilla Firefox 8Fedora 16/15yum &#8230; <a class="more-link" href="http://lonnie.wormley.org/2011/11/19/install-firefox-8-on-fedora-1615-centosred-hat-rhel-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got sick of the nagging message to update Firefox 3.x on my RHEL 6 machine.  I wanted to upgrade using YUM so here is my reminder of what to do.</p>
<p>5. Update or Install Mozilla Firefox 8Fedora 16/15yum &#8211;enablerepo=updates-testing update firefox## OR ##yum &#8211;enablerepo=updates-testing install firefoxFedora 14/13/12, CentOS 6 and Red Hat RHEL 6yum &#8211;enablerepo=remi update firefox## OR ##yum &#8211;enablerepo=remi install firefox</p>
<p>via <a href="http://www.if-not-true-then-false.com/2011/install-firefox-on-fedora-centos-red-hat-rhel/">Install Firefox 8 on Fedora 16/15, CentOS/Red Hat RHEL 6</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lonnie.wormley.org/2011/11/19/install-firefox-8-on-fedora-1615-centosred-hat-rhel-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

